DOLAR 40,4130 0.04%
EURO 47,3303 0.03%
ALTIN 4.403,04-0,18
BITCOIN 4726416-1.1715%
İstanbul
30°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.616 s Değişim: 0.00% 0,00 Adet:   4.696 Mio.Lot Hacim:   113.623 Mio.TL
EN YÜKSEK 10641
EN DÜŞÜK 10,413
Açılış: 10.413 Dünkü Kapanış: 10.616

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,74 2,58 18:10:00
  • A1YEN 29,04 2,40 18:10:00
  • ACSEL 113,80 0,00 18:10:00
  • ADEL 29,58 2,35 18:10:00
  • ADESE 13,26 6,08 18:10:00
  • ADGYO 35,78 2,00 18:10:00
  • AEFES 15,66 4,54 18:10:00
  • AFYON 14,84 2,63 18:10:00
  • AGESA 157,90 0,89 18:10:00
  • AGHOL 279,75 3,23 18:10:00
  • AGROT 7,36 1,52 18:10:00
  • AGYO 7,17 4,82 18:10:01
  • AHGAZ 27,28 -1,80 18:10:00
  • AHSGY 23,84 5,58 18:10:00
  • AKBNK 68,60 1,93 18:10:00
  • AKCNS 142,00 2,90 18:10:00
  • AKFGY 2,93 2,81 18:10:00
  • AKFIS 22,54 1,35 18:10:00
  • AKFYE 16,84 2,75 18:10:00
  • AKGRT 6,93 0,87 18:10:00
  • AKSA 9,54 0,63 18:10:00
  • AKSEN 36,72 0,82 18:10:00
  • AKSGY 7,14 2,59 18:10:00
  • AKSUE 17,96 2,22 18:10:01
  • AKYHO 3,38 9,74 18:10:01
  • ALARK 89,15 2,24 18:10:00
  • ALBRK 9,12 3,17 18:10:00
  • ALCAR 945,50 2,83 18:10:00
  • ALCTL 123,60 6,19 18:10:00
  • ALFAS 46,62 1,48 18:10:00
  • ALGYO 21,46 5,20 18:10:00
  • ALKA 7,68 2,81 18:10:00
  • ALKIM 18,23 0,28 18:10:00
  • ALKLC 56,90 -2,32 18:10:00
  • ALTNY 93,75 7,14 18:10:00
  • ALVES 28,08 1,74 18:10:00
  • ANELE 17,74 3,38 18:10:00
  • ANGEN 11,17 1,09 18:10:00
  • ANHYT 86,00 3,06 18:10:00
  • ANSGR 95,45 0,47 18:10:00
  • APBDL 26,01 3,09 18:10:00
  • APLIB 44,16 1,99 18:10:00
  • APX30 29,13 2,53 18:10:00
  • ARASE 54,10 0,28 18:10:00
  • ARCLK 130,30 0,23 18:10:00
  • ARDYZ 29,94 2,25 18:10:00
  • ARENA 36,68 2,80 18:10:00
  • ARMGD 34,42 1,95 18:10:00
  • ARSAN 21,94 3,98 18:10:00
  • ARTMS 29,00 0,76 18:10:00
  • ARZUM 5,09 -3,96 18:10:00
  • ASELS 176,80 6,38 18:10:00
  • ASTOR 97,25 4,57 18:10:00
  • ASUZU 62,20 9,99 18:10:00
  • ATAGY 14,00 0,86 18:10:01
  • ATAKP 45,30 1,80 18:10:00
  • ATATP 87,25 3,87 18:10:00
  • ATEKS 82,95 -1,60 18:10:01
  • ATLAS 5,25 1,16 18:10:01
  • ATSYH 50,00 -2,91 18:10:01
  • AVGYO 10,24 7,11 18:10:01
  • AVHOL 43,84 3,64 18:10:00
  • AVOD 3,26 9,76 18:10:00
  • AVPGY 68,00 1,27 18:10:00
  • AYCES 490,25 0,36 18:10:00
  • AYDEM 18,33 1,05 18:10:00
  • AYEN 25,78 0,39 18:10:00
  • AYES 16,52 9,99 18:10:01
  • AYGAZ 152,80 2,90 18:10:00
  • AZTEK 40,06 2,82 18:10:00
  • BAGFS 37,08 4,22 18:10:00
  • BAHKM 52,00 7,66 18:10:00
  • BAKAB 40,18 -1,52 18:10:00
  • BALAT 63,45 9,97 18:10:01
  • BALSU 24,26 5,57 18:10:00
  • BANVT 212,70 1,58 18:10:00
  • BARMA 18,77 2,91 18:10:00
  • BASGZ 35,10 -0,79 18:10:00
  • BAYRK 25,32 1,85 18:10:00
  • BERA 15,33 2,27 18:10:00
  • BESLR 15,22 0,86 18:10:00
  • BEYAZ 24,08 3,35 18:10:00
  • BFREN 162,90 0,74 18:10:00
  • BIENY 48,10 -1,23 18:10:00
  • BIGCH 48,00 -0,08 18:10:00
  • BIGEN 11,91 6,62 18:10:00
  • BIMAS 498,25 1,74 18:10:00
  • BINBN 211,00 -4,26 18:10:00
  • BINHO 209,50 3,87 18:10:00
  • BIOEN 21,02 -0,85 18:10:00
  • BIZIM 29,00 2,33 18:10:00
  • BJKAS 2,13 -1,39 18:10:00
  • BLCYT 18,47 1,26 18:10:00
  • BMSCH 18,56 3,11 18:10:01
  • BMSTL 42,92 -1,24 18:10:00
  • BNTAS 7,19 -0,42 18:10:00
  • BOBET 21,10 1,15 18:10:00
  • BORLS 17,20 2,32 18:10:00
  • BORSK 23,34 0,26 18:10:00
  • BOSSA 6,20 1,64 18:10:00
  • BRISA 77,60 1,11 18:10:00
  • BRKO 6,45 -1,83 18:10:01
  • BRKSN 7,56 0,53 18:10:01
  • BRKVY 65,50 3,64 18:10:00
  • BRLSM 15,83 1,09 18:10:00
  • BRMEN 6,18 2,15 18:10:01
  • BRSAN 338,50 1,42 18:10:00
  • BRYAT 1.912,00 1,54 18:10:00
  • BSOKE 14,03 0,86 18:10:00
  • BTCIM 4,70 3,98 18:10:00
  • BUCIM 7,40 1,93 18:10:00
  • BURCE 15,79 0,70 18:10:00
  • BURVA 101,30 1,86 18:10:01
  • BYDNR 22,70 -1,48 18:10:00
  • CANTE 1,70 3,66 18:10:00
  • CASA 104,00 9,94 18:10:01
  • CATES 31,36 2,22 18:10:00
  • CCOLA 50,75 1,66 18:10:00
  • CELHA 24,54 9,95 18:10:00
  • CEMAS 9,09 1,00 18:10:00
  • CEMTS 10,28 2,09 18:10:00
  • CEMZY 14,66 0,27 18:10:00
  • CEOEM 28,16 -2,49 18:10:00
  • CGCAM 28,20 2,77 18:10:00
  • CIMSA 50,15 1,40 18:10:00
  • CLEBI 1.672,00 -0,12 18:10:00
  • CMBTN 2.271,00 9,98 18:10:00
  • CMENT 340,00 6,33 18:10:01
  • CONSE 3,43 3,94 18:10:00
  • COSMO 122,50 9,96 18:10:01
  • CRDFA 15,65 5,46 18:10:01
  • CRFSA 82,55 2,55 18:10:00
  • CUSAN 19,99 1,37 18:10:00
  • CVKMD 11,61 0,43 18:10:00
  • CWENE 17,23 1,12 18:10:00
  • DAGHL 183,00 -0,54 18:10:01
  • DAPGM 10,05 6,01 18:10:00
  • DARDL 2,04 0,49 18:10:00
  • DCTTR 37,14 -0,27 18:10:00
  • DENGE 2,28 1,33 18:10:00
  • DERHL 29,20 -1,82 18:10:00
  • DERIM 38,56 0,68 18:10:00
  • DESA 10,48 0,10 18:10:00
  • DESPC 50,65 1,91 18:10:00
  • DGATE 76,35 1,60 18:10:00
  • DGGYO 36,74 9,87 18:10:01
  • DGNMO 6,81 2,41 18:10:00
  • DIRIT 22,26 -0,09 18:10:01
  • DITAS 27,50 -1,43 18:10:00
  • DMRGD 29,50 1,79 18:10:00
  • DNISI 22,76 4,12 18:10:00
  • DOAS 189,60 1,01 18:10:00
  • DOCO 9.402,50 0,97 18:10:00
  • DOGUB 20,50 -0,97 18:10:01
  • DOHOL 16,28 0,43 18:10:00
  • DOKTA 22,34 2,67 18:10:00
  • DSTKF 427,25 3,20 18:10:00
  • DURDO 3,39 1,50 18:10:00
  • DURKN 14,84 1,78 18:10:00
  • DYOBY 15,18 1,34 18:10:00
  • DZGYO 8,08 -0,86 18:10:00
  • EBEBK 46,00 1,10 18:10:00
  • ECILC 48,96 3,07 18:10:00
  • ECZYT 186,30 1,20 18:10:00
  • EDATA 4,58 4,33 18:10:00
  • EDIP 35,00 9,99 18:10:00
  • EFORC 131,80 1,31 18:10:00
  • EGEGY 23,88 1,70 18:10:00
  • EGEPO 7,79 -2,87 18:10:00
  • EGGUB 93,40 0,81 18:10:00
  • EGPRO 20,64 0,78 18:10:00
  • EGSER 3,41 4,92 18:10:00
  • EKGYO 20,36 4,52 18:10:00
  • EKIZ 56,30 4,26 18:10:01
  • EKOS 24,26 5,85 18:10:00
  • EKSUN 5,93 1,72 18:10:00
  • ELITE 35,70 2,00 18:10:00
  • EMKEL 53,50 9,99 18:10:00
  • EMNIS 211,90 5,37 18:10:01
  • ENDAE 18,01 -0,72 18:10:00
  • ENERY 7,97 3,24 18:10:00
  • ENJSA 65,90 2,33 18:10:00
  • ENKAI 67,30 2,75 18:10:00
  • ENSRI 22,00 2,14 18:10:00
  • ENTRA 11,49 1,32 18:10:00
  • EPLAS 5,76 4,92 18:10:00
  • ERBOS 168,90 1,38 18:10:00
  • ERCB 78,90 1,02 18:10:00
  • EREGL 27,26 1,41 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 15,70 3,70 18:10:01
  • ESCAR 43,22 1,69 18:10:00
  • ESCOM 3,49 1,75 18:10:00
  • ESEN 91,00 2,25 18:10:00
  • ETILR 8,32 0,73 18:10:00
  • ETYAT 15,76 -1,50 18:10:01
  • EUHOL 11,98 0,00 18:10:01
  • EUKYO 14,20 1,43 18:10:01
  • EUPWR 32,62 0,37 18:10:00
  • EUREN 6,28 3,63 18:10:00
  • EUYO 11,07 -0,09 18:10:01
  • EYGYO 2,80 0,00 18:10:00
  • FENER 14,33 -1,38 18:10:00
  • FLAP 9,00 0,00 18:10:01
  • FMIZP 296,75 2,59 18:10:00
  • FONET 15,47 0,39 18:10:00
  • FORMT 3,77 0,80 18:10:00
  • FORTE 72,75 0,48 18:10:00
  • FRIGO 7,11 7,56 18:10:00
  • FROTO 92,45 0,49 18:10:00
  • FZLGY 33,54 0,12 18:10:00
  • GARAN 143,00 2,88 18:10:00
  • GARFA 24,36 2,78 18:10:01
  • GEDIK 14,47 -2,62 18:10:00
  • GEDZA 23,72 2,07 18:10:00
  • GENIL 168,00 -3,56 18:10:00
  • GENTS 25,50 4,94 18:10:00
  • GEREL 23,26 9,92 18:10:00
  • GESAN 49,42 0,98 18:10:00
  • GIPTA 115,00 5,50 18:10:00
  • GLBMD 11,11 0,54 18:10:01
  • GLCVY 66,40 1,37 18:10:00
  • GLDTR 373,70 1,30 18:10:00
  • GLRMK 142,10 5,18 18:10:00
  • GLRYH 4,53 0,44 18:10:00
  • GLYHO 8,97 1,47 18:10:00
  • GMSTR 320,00 1,94 18:10:00
  • GMTAS 18,35 0,27 18:10:00
  • GOKNR 25,00 3,65 18:10:00
  • GOLTS 348,00 3,03 18:10:00
  • GOODY 17,81 2,95 18:10:00
  • GOZDE 20,20 -0,30 18:10:00
  • GRNYO 8,92 2,18 18:10:01
  • GRSEL 287,00 5,32 18:10:00
  • GRTHO 372,00 3,05 18:10:00
  • GSDDE 9,57 2,46 18:10:00
  • GSDHO 4,28 0,23 18:10:00
  • GSRAY 1,29 -4,44 18:10:00
  • GUBRF 251,75 4,07 18:10:00
  • GUNDG 64,90 4,34 18:10:00
  • GWIND 25,78 2,30 18:10:00
  • GZNMI 259,00 7,47 18:10:00
  • HALKB 26,74 1,83 18:10:00
  • HATEK 16,87 -0,06 18:10:00
  • HDFGS 2,17 1,40 18:10:00
  • HEDEF 13,10 8,26 18:10:00
  • HEKTS 3,62 2,84 18:10:00
  • HKTM 11,20 3,90 18:10:00
  • HLGYO 4,42 9,95 18:10:00
  • HOROZ 66,05 0,08 18:10:00
  • HRKET 86,50 0,00 18:10:00
  • HUBVC 2,57 9,83 18:10:01
  • HUNER 4,36 3,32 18:10:00
  • HURGZ 6,58 2,02 18:10:00
  • ICBCT 15,79 2,07 18:10:00
  • ICUGS 3,41 10,00 18:10:00
  • IDGYO 3,93 -7,09 18:10:01
  • IEYHO 13,30 0,99 18:10:00
  • IHAAS 41,48 4,43 18:10:00
  • IHEVA 2,35 1,29 18:10:01
  • IHGZT 1,60 1,91 18:10:00
  • IHLAS 2,89 -0,34 18:10:00
  • IHLGM 2,95 1,03 18:10:00
  • IHYAY 2,32 2,20 18:10:00
  • IMASM 4,23 1,68 18:10:00
  • INDES 7,52 3,30 18:10:00
  • INFO 4,17 1,96 18:10:00
  • INGRM 398,25 1,08 18:10:00
  • INTEK 423,00 4,70 18:10:01
  • INTEM 194,50 1,89 18:10:00
  • INVEO 9,58 -0,73 18:10:00
  • INVES 340,75 1,34 18:10:00
  • ISBIR 100,50 0,50 18:10:01
  • ISBTR 484.857,50 2,51 18:10:01
  • ISCTR 14,88 2,06 18:10:00
  • ISDMR 37,64 2,12 18:10:00
  • ISFIN 14,35 1,92 18:10:00
  • ISGLK 446,50 0,97 18:10:00
  • ISGSY 36,24 1,34 18:10:00
  • ISGYO 19,25 5,54 18:10:00
  • ISKPL 31,68 2,33 18:10:00
  • ISKUR 3.179.880,00 0,00 18:10:01
  • ISMEN 41,38 0,93 18:10:00
  • ISSEN 7,80 3,31 18:10:00
  • ISYAT 8,22 1,48 18:10:00
  • IZENR 7,44 2,62 18:10:00
  • IZFAS 177,00 0,57 18:10:00
  • IZINV 50,60 1,44 18:10:01
  • IZMDC 5,42 2,46 18:10:00
  • JANTS 20,80 2,46 18:10:00
  • KAPLM 210,00 1,25 18:10:00
  • KARSN 9,90 2,17 18:10:00
  • KARTN 86,70 2,48 18:10:00
  • KATMR 2,23 -0,45 18:10:00
  • KAYSE 19,89 0,45 18:10:00
  • KBORU 12,17 0,83 18:10:00
  • KCAER 14,09 2,40 18:10:00
  • KCHOL 172,80 3,85 18:10:00
  • KERVN 2,06 4,57 18:10:01
  • KFEIN 96,15 1,10 18:10:00
  • KGYO 3,69 3,07 18:10:00
  • KIMMR 12,62 3,02 18:10:00
  • KLGYO 6,75 2,74 18:10:00
  • KLKIM 28,92 3,43 18:10:00
  • KLNMA 9,57 10,00 18:10:01
  • KLRHO 68,80 -2,06 18:10:00
  • KLSER 29,48 0,41 18:10:00
  • KLSYN 5,88 2,26 18:10:00
  • KLYPV 71,75 0,84 18:10:00
  • KMPUR 15,05 0,87 18:10:00
  • KNFRT 15,27 1,26 18:10:00
  • KOCMT 14,40 -0,96 18:10:00
  • KONKA 34,94 2,64 18:10:00
  • KONTR 22,64 1,07 18:10:00
  • KONYA 5.240,00 3,00 18:10:00
  • KOPOL 5,55 0,18 18:10:00
  • KOTON 15,32 0,99 18:10:00
  • KOZAA 87,90 1,91 18:10:00
  • KOZAL 24,84 1,39 18:10:00
  • KRDMA 40,00 1,42 18:10:00
  • KRDMB 26,52 3,27 18:10:00
  • KRDMD 26,44 3,04 18:10:00
  • KRGYO 7,82 4,55 18:10:00
  • KRPLS 7,62 0,13 18:10:00
  • KRSTL 8,15 7,52 18:10:00
  • KRVGD 2,15 2,38 18:10:00
  • KSTUR 3.850,00 4,05 18:10:01
  • KTLEV 9,10 8,20 18:10:00
  • KTSKR 68,75 4,17 18:10:00
  • KUTPO 85,95 1,06 18:10:00
  • KUVVA 91,80 -0,22 18:10:01
  • KUYAS 62,90 0,48 18:10:00
  • KZBGY 12,75 1,35 18:10:00
  • KZGYO 23,92 2,40 18:10:00
  • LIDER 227,80 -3,47 18:10:00
  • LIDFA 4,38 2,10 18:10:00
  • LILAK 24,98 -0,08 18:10:00
  • LKMNH 16,24 1,50 18:10:00
  • LOGO 163,90 -0,97 18:10:00
  • LRSHO 4,85 1,25 18:10:00
  • LUKSK 82,90 1,59 18:10:00
  • LYDHO 104,70 3,25 18:10:00
  • LYDYE 12.325,00 1,75 18:10:00
  • MAALT 1.005,00 1,21 18:10:00
  • MACKO 37,56 0,00 18:10:00
  • MAGEN 40,58 7,35 18:10:00
  • MAKIM 19,09 -2,90 18:10:00
  • MAKTK 17,15 -3,43 18:10:00
  • MANAS 5,58 3,14 18:10:00
  • MARBL 15,35 3,72 18:10:00
  • MARKA 49,34 1,07 18:10:00
  • MARTI 3,41 2,40 18:10:00
  • MAVI 43,10 1,17 18:10:01
  • MEDTR 32,88 1,48 18:10:01
  • MEGMT 28,42 1,21 18:10:01
  • MEKAG 43,60 1,11 18:10:01
  • MEPET 10,57 5,70 18:10:01
  • MERCN 25,14 1,21 18:10:01
  • MERIT 18,21 3,06 18:10:01
  • MERKO 13,62 1,49 18:10:01
  • METRO 3,69 9,82 18:10:01
  • METUR 50,20 2,32 18:10:01
  • MGROS 513,00 3,53 18:10:01
  • MHRGY 5,86 4,83 18:10:01
  • MIATK 31,80 1,73 18:10:01
  • MNDRS 11,98 1,96 18:10:01
  • MNDTR 5,90 1,90 18:10:01
  • MOBTL 7,35 9,87 18:10:01
  • MOGAN 9,22 1,32 18:10:01
  • MPARK 364,50 0,14 18:10:01
  • MRGYO 2,58 7,95 18:10:01
  • MRSHL 1.422,00 2,52 18:10:01
  • MSGYO 4,41 2,80 18:10:01
  • MTRKS 22,30 9,10 18:10:01
  • MZHLD 6,44 3,37 18:10:01
  • NATEN 46,30 1,22 18:10:01
  • NETAS 54,70 4,59 18:10:01
  • NIBAS 21,12 4,45 18:10:01
MENKUL FİYAT % ZAMAN
  • NTGAZ 9,48 1,50 18:10:01
  • NTHOL 48,88 3,60 18:10:01
  • NUGYO 10,75 9,92 18:10:01
  • NUHCM 239,80 5,64 18:10:01
  • OBAMS 56,75 1,70 18:10:01
  • OBASE 31,90 1,79 18:10:01
  • ODINE 112,50 2,27 18:10:01
  • OFSYM 56,00 0,90 18:10:01
  • ONCSM 85,00 1,25 18:10:01
  • ONRYT 65,00 1,96 18:10:01
  • OPK30 45,61 2,49 18:10:00
  • OPT25 41,56 0,87 18:10:00
  • OPTGY 138,00 1,17 18:10:00
  • OPTLR 41,78 0,12 18:10:00
  • OPX30 63,10 2,47 18:10:00
  • ORCAY 7,76 1,17 18:10:01
  • ORGE 71,80 2,57 18:10:01
  • ORMA 174,10 3,02 18:10:01
  • OSMEN 9,80 1,34 18:10:01
  • OSTIM 3,82 2,96 18:10:01
  • OTKAR 493,50 6,47 18:10:01
  • OTTO 468,00 -1,06 18:10:01
  • OYAKC 24,44 2,52 18:10:01
  • OYAYO 34,14 0,41 18:10:01
  • OYLUM 9,51 4,28 18:10:01
  • OYYAT 37,92 1,01 18:10:01
  • OZATD 207,50 9,21 18:10:01
  • OZKGY 13,76 3,69 18:10:01
  • OZKGY 13,76 3,69 18:10:01
  • OZSUB 22,70 -0,26 18:10:01
  • OZYSR 27,48 1,85 18:10:01
  • PAGYO 77,20 3,90 18:10:01
  • PAMEL 90,60 1,34 18:10:01
  • PAPIL 30,54 0,00 18:10:01
  • PARSN 85,75 2,51 18:10:01
  • PASEU 91,75 0,60 18:10:01
  • PATEK 28,20 5,07 18:10:01
  • PCILT 15,00 0,67 18:10:01
  • PEKGY 2,93 9,74 18:10:01
  • PENGD 9,05 -4,94 18:10:01
  • PENTA 14,10 3,75 18:10:01
  • PETKM 17,75 2,07 18:10:01
  • PETUN 10,28 2,90 18:10:01
  • PGSUS 265,50 2,02 18:10:01
  • PINSU 6,89 -1,85 18:10:01
  • PKART 71,75 7,01 18:10:01
  • PKENT 227,00 3,13 18:10:01
  • PLTUR 27,20 1,49 18:10:01
  • PNLSN 40,96 0,49 18:10:01
  • PNSUT 9,87 2,92 18:10:01
  • POLHO 4,35 5,33 18:10:01
  • PRDGS 6,08 -0,49 18:10:01
  • PRKAB 31,28 0,39 18:10:01
  • PRKME 19,62 0,10 18:10:01
  • PRZMA 13,69 2,47 18:10:01
  • PSDTC 114,30 -0,09 18:10:01
  • PSDTC 114,30 -0,09 18:10:01
  • PSDTC 114,30 -0,09 18:10:01
  • PSDTC 114,30 -0,09 18:10:01
  • PSGYO 2,75 9,56 18:10:01
  • QNBFK 43,50 9,96 18:10:01
  • QNBTR 399,25 9,99 18:10:01
  • QTEMZ 273,90 2,85 18:10:00
  • QUAGR 6,65 1,06 18:10:01
  • RALYH 112,80 0,71 18:10:01
  • RAYSG 245,00 1,79 18:10:01
  • REEDR 9,26 1,42 18:10:01
  • RGYAS 138,60 1,24 18:10:01
  • RNPOL 33,40 3,28 18:10:01
  • RODRG 17,12 0,41 18:10:01
  • RTALB 3,12 1,63 18:10:01
  • RUBNS 20,02 2,56 18:10:01
  • RUZYE 8,42 1,81 18:10:01
  • RYGYO 21,94 -1,70 18:10:01
  • RYSAS 17,95 1,99 18:10:01
  • SAFKR 111,50 1,00 18:10:01
  • SAHOL 93,30 1,91 18:10:01
  • SAMAT 17,93 2,22 18:10:01
  • SANFM 16,24 1,18 18:10:01
  • SANKO 20,90 2,05 18:10:01
  • SARKY 19,79 3,88 18:10:01
  • SASA 3,22 1,58 18:10:01
  • SAYAS 57,30 4,75 18:10:01
  • SDTTR 191,50 2,02 18:10:01
  • SEGMN 24,62 1,57 18:10:01
  • SEGYO 4,54 5,58 18:10:01
  • SEKFK 9,00 2,62 18:10:01
  • SELEC 99,90 1,99 18:10:01
  • SELGD 76,35 9,46 18:10:01
  • SELVA 2,47 -1,98 18:10:01
  • SERNT 9,68 1,68 18:10:01
  • SILVR 17,84 2,82 18:10:01
  • SISE 37,46 3,20 18:10:01
  • SKBNK 7,00 0,14 18:10:01
  • SKTAS 5,16 1,18 18:10:01
  • SKYLP 82,75 2,03 18:10:01
  • SKYMD 13,70 1,48 18:10:01
  • SMART 25,92 1,25 18:10:01
  • SMRTG 32,48 0,74 18:10:01
  • SMRVA 175,00 -1,52 18:10:01
  • SNGYO 4,62 2,44 18:10:01
  • SNICA 4,36 2,35 18:10:01
  • SNKRN 285,00 0,00 18:10:01
  • SODSN 99,80 -1,19 18:10:01
  • SOKE 11,34 0,89 18:10:01
  • SOKM 37,56 2,07 18:10:01
  • SONME 132,40 3,60 18:10:01
  • SRVGY 3,34 7,05 18:10:01
  • SUMAS 288,00 0,00 18:10:01
  • SURGY 51,60 0,78 18:10:01
  • SUWEN 12,95 -1,15 18:10:01
  • TABGD 205,20 4,06 18:10:01
  • TARKM 392,25 -0,19 18:10:01
  • TATEN 44,20 1,38 18:10:01
  • TATGD 12,09 1,26 18:10:01
  • TAVHL 264,75 -1,40 18:10:01
  • TBORG 181,60 2,89 18:10:01
  • TCELL 95,55 1,06 18:10:01
  • TCKRC 40,52 3,42 18:10:01
  • TERA 444,00 5,46 18:10:01
  • TEZOL 15,77 1,02 18:10:01
  • TGSAS 111,50 4,21 18:10:01
  • THYAO 294,00 1,73 18:10:01
  • TKFEN 114,30 3,91 18:10:01
  • TKNSA 23,24 2,29 18:10:01
  • TLMAN 81,30 2,26 18:10:01
  • TMPOL 94,95 0,90 18:10:01
  • TMSN 113,50 0,71 18:10:01
  • TNZTP 51,85 -0,29 18:10:01
  • TOASO 213,80 1,38 18:10:01
  • TRGYO 71,80 1,20 18:10:01
  • TRILC 21,76 -0,37 18:10:01
  • TSGYO 7,88 2,47 18:10:01
  • TSKB 14,11 1,07 18:10:01
  • TSPOR 1,08 0,93 18:10:01
  • TTKOM 57,85 1,76 18:10:01
  • TTRAK 601,00 0,84 18:10:01
  • TUCLK 9,06 0,44 18:10:01
  • TUREX 11,38 2,52 18:10:01
  • TURGG 543,00 1,21 18:10:01
  • TURSG 9,40 5,74 18:10:01
  • UFUK 1.089,00 0,55 18:10:01
  • ULAS 23,60 4,70 18:10:01
  • ULUFA 3,82 2,41 18:10:01
  • ULUSE 224,60 9,08 18:10:01
  • ULUUN 7,44 0,13 18:10:01
  • UNLU 16,87 0,12 18:10:01
  • USAK 4,83 1,47 18:10:01
  • USDTR 3.780,00 0,13 18:10:00
  • VAKBN 28,40 1,36 18:10:01
  • VAKFN 2,94 0,68 18:10:01
  • VAKKO 63,90 1,27 18:10:01
  • VANGD 47,36 4,55 18:10:01
  • VBTYZ 23,78 -1,00 18:10:01
  • VERTU 42,00 -3,80 18:10:01
  • VESBE 10,66 1,33 18:10:01
  • VESTL 37,98 1,93 18:10:01
  • VKFYO 19,28 0,94 18:10:01
  • VKGYO 2,82 6,02 18:10:01
  • VKING 39,12 9,95 18:10:01
  • VSNMD 663,00 7,80 18:10:01
  • YAPRK 272,50 0,65 18:10:01
  • YATAS 28,24 0,86 18:10:01
  • YAYLA 25,02 4,25 18:10:01
  • YBTAS 112.030,00 -0,04 18:10:01
  • YEOTK 39,46 2,28 18:10:01
  • YGGYO 86,50 2,13 18:10:01
  • YGYO 5,72 10,00 18:10:01
  • YIGIT 25,50 4,42 18:10:01
  • YKBNK 33,32 1,34 18:10:01
  • YKSLN 5,10 0,79 18:10:01
  • YONGA 62,00 2,39 18:10:01
  • YUNSA 5,45 0,74 18:10:01
  • YYAPI 1,79 4,68 18:10:01
  • Z30EA 143,50 2,46 18:10:00
  • Z30KE 110,00 3,68 18:10:00
  • Z30KP 166,00 3,52 18:10:00
  • ZEDUR 8,30 1,97 18:10:01
  • ZELOT 99,98 1,87 18:10:00
  • ZGOLD 449,30 1,31 18:10:00
  • ZOREN 3,30 2,17 18:10:01
  • ZPBDL 173,90 2,87 18:10:00
  • ZPLIB 186,80 1,83 18:10:00
  • ZPT10 85,28 2,60 18:10:00
  • ZPX30 158,05 2,80 18:10:00
  • ZRE20 127,00 2,50 18:10:00
  • ZRGYO 24,04 3,18 18:10:01
  • ZSR25 38,35 2,65 18:10:00
  • ZTM25 143,15 2,32 18:10:00