DOLAR 40,4112 0.04%
EURO 47,3159 -0.01%
ALTIN 4.401,40-0,22
BITCOIN 4735883-0.94329%
İstanbul
30°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4734039 19895690 % -0.98186 05:47
  • Ethereum 148880 120711486.28015 % -2.26802 05:47
  • XRP 139.75 59182189917 % -1.21529 05:47
  • Tether 40.42 161660770072.7 % 0.02552 05:47
  • Solana 7946.46 538045965.2514 % 5.19008 05:47
  • BNB 30288 139288874 % -1.41017 05:47
  • USDC 40.4 64646340312.273 % 0.01834 05:47
  • Dogecoin 10.62 150161406383.71 % -2.77289 05:47
  • Lido Staked Ether 148597 9109476.1320322 % -2.17643 05:47
  • Cardano 35.1 36155803021.665 % -0.47561 05:47
  • TRON 12.48 94740156607.016 % -1.28552 05:47
  • Wrapped Bitcoin 4736478 128850.89873878 % -0.86379 05:47
  • Hyperliquid 1756.46 333928180 % -7.45935 05:47
  • Wrapped stETH 179758 3248519.1439781 % -1.19627 05:47
  • Stellar 18.37 31132113921.465 % -5.22267 05:47
  • Sui 155.68 3455015252.8172 % -3.47425 05:47
  • Chainlink 769.23 678099970.45279 % -2.45577 05:47
  • Wrapped Beacon ETH 159710 2964085.7962718 % -2.07923 05:47
  • Hedera 10.73 42392670019.334 % -4.23176 05:47
  • Avalanche 1027.17 422276596.03352 % -0.00252 05:47
  • Wrapped eETH 159256 2680850.8738477 % -2.19958 05:47
  • Bitcoin Cash 20916 19900428.021651 % -1.69702 05:47
  • Litecoin 4671.05 76100695.733471 % -2.72228 05:47
  • Shiba Inu 0.0006025 5.8924688425838E+14 % -3.77481 05:47
  • LEO Token 362.84 923042099.9 % -0.02321 05:47
  • Binance-Peg WETH 149095 604999.99995984 % -2.01381 05:47
  • Toncoin 130.63 2470283771.9292 % -3.12815 05:47
  • USDS 40.41 6870546788.1635 % 0.02104 05:47
  • Polkadot 177.12 1522267060 % -3.12474 05:47
  • Coinbase Wrapped BTC 4737317 54785.53441556 % -0.91301 05:47
  • WhiteBIT Coin 1781.47 144118517.10815 % -1.32031 05:47
  • Ethena USDe 40.45 6241646163.7593 % -0.02611 05:47
  • Uniswap 418.88 600483073.71 % -1.15527 05:47
  • Monero 12803.04 18446744.07371 % -2.36324 05:47
  • Pepe 0.00055484 4.2069E+14 % -3.57129 05:47
  • Bitget Token 192.74 1139992036.1 % -3.60847 05:47
  • Aave 12508.8 15199355.290347 % -6.74162 05:47
  • Bittensor 17481.29 9459391 % 3.45485 05:47
  • Cronos 4.87 32327656915.467 % -1.61775 05:47
  • Pi Network 19.49 7712317724.901 % 7.56621 05:47
  • Ethena Staked USDe 47.86 3064594325.2267 % 0.02088 05:47
  • NEAR Protocol 117.26 1238845655 % -3.61391 05:47
  • Ethereum Classic 936.83 152802795.42942 % -5.17573 05:47
  • Aptos 211.67 654026782.29704 % -3.53677 05:47
  • Ondo 42.25 3159107529 % -1.28506 05:47
  • Jito Staked SOL 9711.9 13273812.894903 % 5.59766 05:47
  • Internet Computer 236.75 535954351.8029 % -2.92081 05:47
  • Ethena 20.01 6354687500 % -1.00033 05:47
  • Kaspa 4.51 26363807936.347 % 7.48672 05:47
  • OKB 1948.75 60000000 % -2.3626 05:47
  • Mantle 31.48 3365794382.8368 % -2.92853 05:47
  • Bonk 0.00135849 77419592329437 % -1.141 05:47
  • Algorand 11.58 8681170352.6028 % -4.41638 05:47
  • Arbitrum 18.6 5150239630 % -6.0696 05:47
  • VeChain 1.1 85985041177 % -4.91891 05:47
  • Cosmos Hub 202.16 459908213.46902 % -3.80414 05:47
  • Pudgy Penguins 1.48 62860396090 % 7.43614 05:47
  • Render 177.57 518128769.05628 % -1.54896 05:47
  • POL (ex-MATIC) 9.99 9014723199.5632 % -2.55947 05:47
  • USD1 40.43 2206622944.071 % 0.06223 05:47
  • Official Trump 430.84 199999975.63599 % -1.47774 05:47
  • Worldcoin 47.93 1779468560.5223 % -3.68634 05:47
  • Artificial Superintelligence Alliance 32.51 2604959126.672 % 0.02205 05:47
  • Gate 696.17 119444887.81901 % -2.77071 05:47
  • Sei 13.61 5781805555 % -6.88626 05:47
  • Binance Staked SOL 8475.49 9304890.2124095 % 5.86064 05:47
  • Fasttoken 182.22 431171633.4 % -0.05335 05:47
  • Jupiter 25.95 3004799999.98 % 9.09514 05:47
  • Filecoin 112.99 683251554 % -3.53676 05:47
  • Quant 5153.22 14544176.164091 % 8.19971 05:47
  • Sky 3.51 21268383143.557 % 2.09919 05:47
  • sUSDS 42.83 1701546855.3886 % 0.03962 05:47
  • Kelp DAO Restaked ETH 155844 453547.63687087 % -2.2631 05:47
  • Rocket Pool ETH 169585 413139.79407903 % -2.23773 05:47
  • SPX6900 73.67 930993086.00639 % -5.81323 05:47
  • Lombard Staked BTC 4720269 14307.26912736 % -1.12995 05:47
  • Jupiter Perpetuals Liquidity Provider Token 208.6 313115566.50032 % 2.00264 05:47
  • Fartcoin 63.41 999983784.69957 % 4.29966 05:47
  • KuCoin 489.64 127467221.782 % -0.3917 05:47
  • Celestia 86.12 718546484.9102 % -1.8179 05:47
  • XDC Network 3.77 16222663232.2 % -7.64096 05:47
  • Flare 0.850872 69737161669.515 % 3.51641 05:47
  • First Digital USD 40.32 1466108979.0633 % -0.44716 05:47
  • USDtb 40.39 1451409199.4948 % 0.01647 05:47
  • Injective 588.22 97727220.33 % -3.06514 05:47
  • StakeWise Staked ETH 156552 358880.6839472 % -2.2657 05:47
  • Story 189.36 294441930.13 % -3.45938 05:47
  • USDT0 40.48 1362655291.829 % 0.07142 05:47
  • FLOKI 0.00568122 9661617346831 % 0.89335 05:47
  • Mantle Staked Ether 159369 343018.22206581 % -1.98873 05:47
  • Stacks 34.3 1587439478.4049 % -3.70174 05:47
  • Optimism 30.69 1752186819 % -3.84045 05:47
  • NEXO 53.5 1000000000 % -1.60742 05:47
  • Liquid Staked ETH 161046 332144.63274475 % -2.23171 05:47
  • Pump.fun 0.149178 354000000000 % -14.05274 05:47
  • Curve DAO 37.66 1376554133 % -5.4058 05:47